Quelle joie de retrouver une vieille montre dans un tiroir ! Mais comment en connaître un peu plus sur son histoire ? La plupart des montres vintage ne disposent plus de leurs papiers, et il est difficile de trouver plus d'informations sur la montre à première vue. Cependant, il est possible de la dater très précisément.
Même si vous disposez encore des papiers de la montre, il arrive aussi que la date indiquée sur les papiers ne corresponde pas à la date de production de la montre.
Cela s'explique facilement, car à l'époque, pas de listes d'attentes et certains modèles traînaient en vitrine pendant un an, parfois plus. Ainsi, la date de vente peux différer de la date de production, expliquant comment la date de production et la date de vente peuvent parfois différer d'un ou deux ans.
Il est facile de dater son Omega vintage grâce à son numéro de série propre à chaque montre, disponible sur le mouvement de la montre. Pour cela, rendez-vous chez un professionnel ou dans la maison mère d'Omega.
Voici les tables de correspondance entre le numéro de série et la date de production de votre Omega vintage.
(Hors Speedmaster)
ANNÉE | NUMÉRO DE SÉRIE (hors Speedmaster) |
1884 | 1,000,000 – 1,999,999 |
1902 | 2,000,000 – 2,999,999 |
1906 | 3,000,000 – 3,999,999 |
1910 | 4,000,000 – 4,999,999 |
1915 | 5,000,000 – 5,999,999 |
1920 | 6,000,000 – 6,999,999 |
1923 | 7,000,000 – 7,999,999 |
1934 | 8,000,000 – 8,999,999 |
1939 | 9,000,000 – 9,999,999 |
1944 | 10,000,000 — 10,999,999 |
1947 | 11,000,000 – 11,999,999 |
1950 | 12,000,000 – 12,999,999 |
1952 | 13,000,000 – 13,999,999 |
1954 | 14,000,000 – 14,999,999 |
1956 | 15,000,000 – 15,999,999 |
1958 | 16,000,000 – 16,999,999 |
1959 | 17,000,000 – 17,999,999 |
1961 | 18,000,000 – 18,999,999 |
1962 | 19,000,000 – 19,999,999 |
1963 | 20,000,000 – 20,999,999 |
1964 | 21,000,000 – 21,999,999 |
1965 | 22,000,000 – 22,999,999 |
1966 | 23,000,000 – 23,999,999 |
1966 | 24,000,000 – 24,999,999 |
1967 | 25,000,000 – 25,999,999 |
1968 | 26,000,000 – 26,999,999 |
1968 | 27,000,000 – 27,999,999 |
1969 | 28,000,000 – 28,999,999 |
1969 | 29,000,000 – 29,999,999 |
1969 | 30,000,000 – 30,999,999 |
1969 | 31,000,000 – 31,999,999 |
1970 | 32,000,000 – 32,999,999 |
1971 | 33,000,000 – 33,999,999 |
1972 | 34,000,000 – 34,999,999 |
1972 | 35,000,000 – 35,999,999 |
1973 | 36,000,000 – 36,999,999 |
1973 | 37,000,000 – 37,999,999 |
1974 | 38,000,000 – 38,999,999 |
1975 | 39,000,000 – 39,999,999 |
1977 | 40,000,000 – 40,999,999 |
1978 | 41,000,000 – 41,999,999 |
1979 | 42,000,000 – 42,999,999 |
1979 | 43,000,000 – 43,999,999 |
1980 | 44,000,000 – 44,999,999 |
1982 | 45,000,000 – 45,999,999 |
1984 | 46,000,000 – 46,999,999 |
1984 | 47,000,000 – 47,999,999 |
1985 | 48,000,000 – 48,999,999 |
1986 | 49,000,000 – 49,999,999 |
1986 | 50,000,000 – 50,999,999 |
1989 | 51,000,000 – 51,999,999 |
1991 | 53,000,000 – 53,999,999 |
1993 | 54,000,000 – 54,999,999 |
1995 | 55,000,000 – 55,999,999 |
1998 | 56,000,000 – 56,999,999 |
1998 | 57,000,000 – 57,999,999 |
1998 | 58,000,000 – 58,999,999 |
1998 | 59,000,000 – 59,999,999 |
1999 | 60,000,000 – 60,999,999 |
2000 | 61,000,000 – 61,999,999 |
2000 | 62,000,000 – 62,999,999 |
2000 | 63,000,000 – 63,999,999 |
2000 | 64,000,000 – 64,999,999 |
2001 | 65,000,000 – 65,999,999 |
2002 | 66,000,000 – 66,999,999 |
2002 | 67,000,000 – 67,999,999 |
2003 | 68,000,000 – 68,999,999 |
2003 | 69,000,000 – 69,999,999 |
2004 | 70,000,000 – 70,999,999 |
2004 | 71,000,000 – 71,999,999 |
2005 | 72,000,000 – 72,999,999 |
2005 | 73,000,000 – 73,999,999 |
2005 | 74,000,000 – 74,999,999 |
2005 | 75,000,000 – 75,999,999 |
2005 | 76,000,000 – 76,999,999 |
2005 | 77,000,000 – 77,999,999 |
2006 | 78,000,000 – 78,999,999 |
2006 | 79,000,000 – 79,999,999 |
2006 | 80,000,000 – 80,999,999 |
2007 | 81,000,000 – 81,999,999 |
2007 | 82,000,000 – 82,999,999 |
2007 | 83,000,000 – 83,999,999 |
2008 | 84,000,000+ |
Tableau de numéro de série Omega Speedmaster
ANNÉE | NUMÉRO DE SÉRIE |
1957 | 14,000,000 – 14,999,999 |
1958 | 15,000,000 – 15,999,999 |
1958 | 16,000,000 – 16,999,999 |
1960 | 17,000,000 – 17,999,999 |
1961 | 18,000,000 – 18,999,999 |
1962 | 19,000,000 – 19,999,999 |
1963 | 20,000,000 – 20,999,999 |
1963 | 21,000,000 – 21,999,999 |
1964 | 22,000,000 – 22,999,999 |
1966 | 23,000,000 – 23,999,999 |
1967 | 24,000,000 – 24,999,999 |
1967 | 25,000,000 – 25,999,999 |
1968 | 26,000,000 – 26,999,999 |
1969 | 27,000,000 – 27,999,999 |
1970 | 28,000,000 – 28,999,999 |
1970 | 29,000,000 – 29,999,999 |
1970 | 30,000,000 – 30,999,999 |
1972 | 31,000,000 – 31,999,999 |
1973 | 32,000,000 – 32,999,999 |
1975 | 33,000,000 – 33,999,999 |
1976 | 34,000,000 – 34,999,999 |
1977 | 35,000,000 – 35,999,999 |
1977 | 36,000,000 – 36,999,999 |
1978 | 37,000,000 – 37,999,999 |
1979 | 38,000,000 – 38,999,999 |
1979 | 39,000,000 – 39,999,999 |
1980 | 40,000,000 – 40,999,999 |
1980 | 41,000,000 – 41,999,999 |
1981 | 42,000,000 – 42,999,999 |
1982 | 43,000,000 – 43,999,999 |
1983 | 44,000,000 – 44,999,999 |
1984 | 45,000,000 – 45,999,999 |
1985 | 46,000,000 – 46,999,999 |
1986 | 47,000,000 – 47,999,999 |
1990 | 48,000,000 – 48,999,999 |
Et voila maintenant avec "Histoire d'une montre" vous en savez plus sur votre Omega Vintage.